call us:
+91-4366-263399mail us:
gasc.kudavasal@gmail.comDept of Tamil offers facilities for intensive study and research in different areas of Tamil Literature such as Sangam Literature, Epic Literature, Devotional Literature, Modern Literature, Comparative Literature and Folklore. The thrust area of the School is Theory and Grammar.
B.A., Tamil | ||||||||||||||||
Academic Year | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
2017-2018 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 7 | 11 | 39 | 0 | 0 | 0 | 0 | 15 | 50 |
2018-2019 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 10 | 7 | 39 | 0 | 0 | 0 | 0 | 7 | 60 |
2019-2020 | 0 | 0 | 7 | 15 | 0 | 0 | 1 | 17 | 2 | 26 | 0 | 0 | 1 | 0 | 11 | 58 |
2020-2021 | 0 | 0 | 6 | 14 | 0 | 0 | 1 | 10 | 6 | 23 | 0 | 0 | 0 | 0 | 13 | 47 |
2021-2022 | 1 | 0 | 5 | 15 | 0 | 0 | 4 | 9 | 8 | 24 | 0 | 0 | 0 | 0 | 18 | 48 |
This Department offers courses in several areas of English Literature, newly emerging Literatures of other Nations, Literary Criticism and Theory, Comparative Literature Studies, Translation, and Applied Linguistics. Due emphasis is given for the acquisition of required knowledge and development of skills.
Remaining updated and quite alive to the growing significance of the English Language and English Literature Studies in the wake of quality enhancement and globalization, the Department is constantly endeavouring to introduce need-based and thoroughly updated syllabi, student-centered learning activities, latest trends, techniques, approaches and methodologies in the process of teaching, training and guiding research.
B.A., English | ||||||||||||||||
Academic Year | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
2017-2018 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 6 | 7 | 40 | 0 | 1 | 0 | 0 | 10 | 52 |
2018-2019 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 8 | 4 | 41 | 0 | 0 | 0 | 0 | 6 | 61 |
2019-2020 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 9 | 43 | 0 | 0 | 0 | 0 | 9 | 58 |
2020-2021 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 5 | 8 | 27 | 0 | 0 | 0 | 0 | 12 | 42 |
2021-2022 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 9 | 21 | 28 | 0 | 0 | 0 | 0 | 26 | 42 |
The department has been constantly refining its modules to suit the needs of the Industry. The syllabus is revised every three years and assessment methods are constantly modified. The corner stone of the pedagogy used in the Department is the Case Study method of learning. Case discussions are supplemented with guest lectures, seminars, workshops, Industrial Visit, management games, industrial training- cum- project and so on.
B.Com., Commerce | ||||||||||||||||
Academic Year | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
2017-2018 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 8 | 6 | 37 | 0 | 0 | 0 | 0 | 11 | 53 |
2018-2019 | 0 | 0 | 5 | 18 | 0 | 0 | 1 | 18 | 5 | 17 | 0 | 0 | 0 | 0 | 11 | 53 |
2019-2020 | 0 | 0 | 4 | 24 | 0 | 0 | 2 | 16 | 1 | 21 | 0 | 0 | 0 | 0 | 7 | 61 |
2020-2021 | 0 | 0 | 7 | 18 | 0 | 0 | 5 | 11 | 3 | 15 | 1 | 0 | 0 | 0 | 16 | 44 |
2021-2022 | 0 | 0 | 5 | 21 | 0 | 1 | 3 | 13 | 4 | 19 | 0 | 0 | 0 | 0 | 12 | 54 |
To provide strong Mathematical background to Engineering Graduates to cope up with the needs of emerging technology at National and International levels.To provide strong mathematical foundation, analytical and computational skills and abstract understanding to young post graduate Mathematics students which enable them to handle any industrial and research problems. To promote high quality research in pure and applied Mathematics in the diversified areas thereby creating opportunities for the young researchers to contribute significantly in the frontier areas of Mathematics.
To enable students to play vital roles in the fields of Mathematics at the local level and to remain globally competitive.
B.Sc., Mathematics | ||||||||||||||||
Academic Year | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
2017-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
2018-2019 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 7 | 5 | 13 | 0 | 0 | 0 | 0 | 7 | 32 |
2019-2020 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 19 |
2020-2021 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 16 |
2021-2022 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 4 | 19 |
The Department of Computer Science offers programs of study related to computing, information technology and software design and application
The Department currently offers B.Sc Computer Science with experienced faculties and has well-equipped computer laboratory
B.Sc., Computer Science | ||||||||||||||||
Academic Year | OC | BC | BCM | MBC | SC | SCA | ST | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
2017-2018 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 8 |
2018-2019 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 7 | 3 | 13 | 0 | 0 | 0 | 0 | 10 | 30 |
2019-2020 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 34 |
2020-2021 | 0 | 0 | 7 | 7 | 0 | 0 | 3 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 13 | 23 |
2021-2022 | 0 | 0 | 2 | 16 | 0 | 1 | 1 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 35 |